Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Park Ave Unit PH88 4 7 8,200 $88,500,000 $10,792 181 days
432 Park Ave Unit 64 4 6 8,038 $75,000,000 $9,330 172 days
432 Park Ave Unit 84B 3 4 5,421 $67,000,000 $12,359 286 days
432 Park Ave Unit 71 8 8 8,108 $64,000,000 $7,893 1739 days
432 Park Ave Unit 71A 4 5 4,019 $32,000,000 $7,962 1740 days
432 Park Ave Unit 71B 4 5 4,019 $32,000,000 $7,962 1215 days
100 E 53rd St Unit PH 4 5 6,760 $29,000,000 $4,289 746 days
641 5th Ave Unit 46/47C 5 7 7,750 $28,300,000 $3,651 705 days
21 Beekman Place 5 7 7,226 $27,500,000 $3,805 244 days
432 Park Ave Unit 66B 4 5 4,019 $22,995,000 $5,721 228 days
303 Park Ave Unit 4105 4 5 2,971 $18,500,000 $6,226 214 days
151 E 58th St Unit PH54E 3 4 3,779 $17,500,000 $4,630 45 days
432 Park Ave Unit 81A 3 3 2,633 $16,950,000 $6,437 200 days
303 Park Ave Unit 2711 4 5 2,756 $16,875,000 $6,123 548 days
685 5th Ave Unit PHB 2 3 2,437 $15,000,000 $6,155 216 days
303 Park Ave Unit 2702 4 5 3,086 $15,000,000 $4,860 396 days
100 E 53rd St Unit 10A 4 5 6,646 $15,000,000 $2,256 1000 days
432 Park Ave Unit 35B 4 5 4,003 $15,000,000 $3,747 1272 days
23 Beekman Place 9 10 9,296 $14,495,000 $1,559 845 days
303 Park Ave Unit 2029 3 4 2,689 $14,250,000 $5,299 548 days
660 Lexington Ave Unit PHA 4 5 3,750 $13,750,000 $3,666 201 days
303 Park Ave Unit 2429 3 4 3,855 $12,500,000 $3,242 100 days
126 E 57th St Unit PH-1A 3 4 2,346 $12,000,000 $5,115 100 days
435 E 52nd St Unit 13A 3 5 5,315 $10,950,000 $2,060 1588 days
303 Park Ave Unit 3306 3 4 2,529 $10,500,000 $4,151 209 days
Average: 2.0 2.3 1,868 $4,791,530 $2,406 225 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Park Ave Unit 2803/05 5 7 4,717 $29,750,000 $6,306 0 days
303 Park Ave Unit 2329 3 4 3,855 $16,500,000 $4,280 0 days
126 E 57th St Unit PH2A 3 4 2,607 $13,500,000 $5,178 0 days
126 E 57th St Unit PH2B 3 4 2,992 $13,500,000 $4,512 0 days
241 E 48th St 5 6 5,500 $9,975,000 $1,813 41 days
126 E 57th St Unit 2703 3 3 1,706 $6,280,000 $3,681 1 day
303 Park Ave Unit 3511 2 3 1,731 $6,200,000 $3,581 0 days
244 E 49th St 4 4 4,560 $6,195,000 $1,358 218 days
303 Park Ave Unit 3104 2 3 1,461 $5,250,000 $3,593 430 days
685 5th Ave Unit 6A 1 2 1,030 $5,050,000 $4,902 0 days
303 Park Ave Unit 3910 1 2 1,322 $4,900,000 $3,706 4 days
660 Lexington Ave Unit 10A 2 3 1,479 $4,000,000 $2,704 7 days
660 Lexington Ave Unit 10B 2 2 1,302 $3,800,000 $2,918 0 days
480 Park Ave Unit 19C 4 4 N/A $3,500,000 Unknown 42 days
117 E 57th St Unit 44CDE 4 4 2,532 $3,300,000 $1,303 239 days
230 E 50th St Unit 10AB 4 3 N/A $3,250,000 Unknown 42 days
305 E 51st St Unit 11A 3 3 1,886 $3,250,000 $1,723 198 days
721 5th Ave Unit 59A 2 2 1,467 $2,985,000 $2,034 168 days
721 5th Ave Unit 33G 2 3 1,550 $2,850,000 $1,838 12 days
641 5th Ave Unit 45G 2 2 1,521 $2,490,000 $1,637 160 days
249 E 48th St Unit 18A 2 2 1,597 $2,400,000 $1,502 20 days
100 E 53rd St Unit 40B 1 2 1,375 $2,375,000 $1,727 679 days
959 1st Ave Unit 6P 2 3 1,428 $2,200,000 $1,540 108 days
305 E 51st St Unit 14F 2 2 1,443 $2,150,000 $1,489 85 days
5 E 44th St Unit 11 2 2 1,416 $2,150,000 $1,518 232 days
Average: 2.0 2.0 1,607 $2,858,323 $2,013 105 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Park Ave Unit 94A 3 4 3,952 $22,000,000 $22,000,000 $5,566 169 days 7/30/26
252 E 57th St Unit 60A 4 5 4,631 $9,200,000 $9,200,000 $1,986 426 days 10/22/26
100 E 53rd St Unit 57A 3 4 3,385 $8,950,000 $8,950,000 $2,644 83 days 7/1/26
303 Park Ave Unit 4011 2 3 1,804 $6,800,000 $6,800,000 $3,769 0 days 7/15/26
303 Park Ave Unit 4111 2 3 1,731 $6,550,000 $6,550,000 $3,783 0 days 7/1/26
303 Park Ave Unit 3911 2 3 1,804 $6,500,000 $6,500,000 $3,603 0 days 7/8/26
303 Park Ave Unit 2705 1 2 1,501 $6,150,000 $6,150,000 $4,097 2031 days 10/1/26
303 Park Ave Unit 2905 2 3 1,560 $5,950,000 $5,950,000 $3,814 0 days 8/12/26
303 Park Ave Unit 4010 1 2 1,322 $5,700,000 $5,700,000 $4,311 2031 days 10/1/26
303 Park Ave Unit 2128 2 3 1,583 $5,220,000 $5,220,000 $3,297 0 days 9/10/26
303 Park Ave Unit 3004 2 3 1,461 $5,200,000 $5,200,000 $3,559 0 days 8/11/26
685 5th Ave Unit 19A 1 2 1,257 $4,326,000 $4,326,000 $3,441 166 days 7/23/26
480 Park Ave Unit 14B 4 4 3,300 $4,250,000 $4,250,000 $1,287 74 days 8/7/26
660 Lexington Ave Unit 9B 2 2 1,302 $3,725,000 $3,725,000 $2,860 0 days 9/28/26
660 Lexington Ave Unit 8B 2 2 1,302 $3,650,000 $3,650,000 $2,803 0 days 10/1/26
641 5th Ave Unit 32D 2 3 1,800 $3,500,000 $3,500,000 $1,944 40 days 7/16/26
660 Lexington Ave Unit 7B 2 2 1,302 $3,500,000 $3,500,000 $2,688 0 days 10/6/26
219 E 49th St 6 7 6,901 $3,500,000 $3,500,000 $507 114 days 9/29/26
641 5th Ave Unit 30F 2 3 1,688 $3,495,000 $3,495,000 $2,070 1023 days 5/14/26
685 5th Ave Unit 22A 1 2 1,082 $3,399,000 $3,399,000 $3,141 166 days 7/23/26
660 Lexington Ave Unit 5B 2 2 1,302 $3,350,000 $3,350,000 $2,572 74 days 10/2/26
660 Lexington Ave Unit 4B 2 2 1,300 $3,350,000 $3,350,000 $2,576 0 days 10/2/26
660 Lexington Ave Unit 3B 2 2 1,300 $3,250,000 $3,250,000 $2,500 0 days 9/22/26
480 Park Ave Unit 15E 3 3 N/A $3,250,000 $3,250,000 Unknown 105 days 8/26/26
303 Park Ave Unit 3002 1 2 952 $3,225,000 $3,225,000 $3,387 0 days 8/31/26
Average: 1.7 1.9 1,323 $2,220,218 $2,219,061 $2,058 165 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.