Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Greenwich St Unit PH1A 3 4 3,152 $13,500,000 $4,282 620 days
33 Park Row Unit PH1 4 5 3,534 $13,485,000 $3,815 60 days
50 West St Unit PH58B 4 4 3,594 $12,500,000 $3,478 291 days
1 Wall St Unit 2612 4 4 3,639 $8,795,000 $2,416 248 days
77 Greenwich St Unit PH 4 6 3,531 $7,995,000 $2,264 761 days
55 Liberty St Unit 15 5 5 4,823 $6,750,000 $1,399 44 days
50 West St Unit 36-C 4 4 2,669 $6,400,000 $2,397 186 days
50 West St Unit 30B 3 4 2,309 $5,700,000 $2,468 44 days
33 Park Row Unit 16A 3 4 2,183 $5,325,000 $2,439 60 days
125 Greenwich St Unit 81C 2 3 1,665 $5,200,000 $3,123 404 days
1 Wall St Unit 701 3 4 2,493 $4,995,000 $2,003 23 days
1 Wall St Unit 2516 3 3 2,055 $4,995,000 $2,430 508 days
125 Greenwich St Unit 51D 3 4 1,933 $4,375,000 $2,263 33 days
25 Broad St Unit PH2D 2 3 1,436 $3,990,000 $2,778 74 days
1 Wall St Unit 2906 3 4 1,836 $3,600,000 $1,960 285 days
75 Wall St Unit PHD2 3 4 2,510 $3,495,000 $1,392 32 days
25 Broad St Unit PH2D 2 3 1,436 $3,495,000 $2,433 74 days
50 W Street Unit 43-A 2 3 1,736 $3,480,000 $2,004 918 days
77 Greenwich St Unit 39-C 3 4 1,889 $3,300,000 $1,746 8 days
50 West St Unit 55B 2 3 1,513 $3,290,000 $2,174 52 days
125 Greenwich St Unit 29D 3 4 1,932 $3,255,000 $1,684 33 days
101 Wall St Unit 22A 3 4 2,160 $3,250,000 $1,504 30 days
75 Wall St Unit PHL2 3 4 2,433 $3,250,000 $1,335 32 days
150 Nassau St Unit 20B 3 4 2,241 $3,250,000 $1,450 39 days
130 Fulton St Unit 9B 3 2 2,794 $3,250,000 $1,163 138 days
Average: 1.8 1.8 1,188 $1,761,491 $7,830 205 days
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Nassau St Unit PH 4 4 6,355 $20,000,000 $3,147 90 days
115 South St 8 10 13,119 $9,750,000 $743 671 days
33 Park Row Unit 18B 2 3 1,723 $4,500,000 $2,611 145 days
1 Wall St Unit 703 2 3 1,866 $4,280,000 $2,293 0 days
125 Greenwich St Unit 50D 3 4 1,933 $4,250,000 $2,198 0 days
50 West St Unit 52-B 2 3 1,513 $4,000,000 $2,643 0 days
1 Wall St Unit 1602 2 2 1,641 $3,545,000 $2,160 214 days
77 Greenwich St Unit 27-A 3 3 1,721 $3,350,000 $1,946 246 days
150 Nassau St Unit 15B 3 4 2,353 $2,995,000 $1,272 51 days
125 Greenwich St Unit 27C 2 3 1,667 $2,575,000 $1,544 138 days
125 Greenwich St Unit 25C 2 3 1,667 $2,510,000 $1,505 108 days
125 Greenwich St Unit 24C 2 3 1,667 $2,425,000 $1,454 200 days
77 Greenwich St Unit 39-B 2 3 1,331 $2,395,000 $1,799 246 days
1 Wall St Unit 713 2 2 1,362 $2,195,000 $1,611 1 day
77 Greenwich St Unit 25-C 2 3 1,328 $2,100,000 $1,581 37 days
75 Wall St Unit 36F 2 3 1,682 $1,999,999 $1,189 5 days
77 Greenwich St Unit 20C 2 3 1,328 $1,999,000 $1,505 431 days
80 John St Unit 12FG 3 2 1,631 $1,995,000 $1,223 26 days
15 William St Unit 39A 2 2 1,325 $1,895,000 $1,430 31 days
130 William St Unit 39A 1 1 883 $1,850,000 $2,095 56 days
50 W Street Unit 32-A 1 2 1,148 $1,789,000 $1,558 48 days
20 Pine St Unit 1213 2 2 1,585 $1,650,000 $1,041 32 days
80 John St Unit 11-C 3 2 1,412 $1,650,000 $1,168 156 days
15 William St Unit 27A 2 2 1,325 $1,650,000 $1,245 36 days
120 Greenwich St Unit 10CD 3 2 1,331 $1,620,000 $1,217 3466 days
Average: 1.9 2.0 1,436 $1,923,246 $1,350 203 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 W St Unit 48 5 6 3,967 $8,100,000 $8,100,000 $2,041 0 days 6/10/26
50 West St Unit 37C 4 4 2,669 $6,300,000 $6,300,000 $2,360 0 days 10/8/26
50 West St Unit 30-C 3 4 2,302 $5,700,000 $5,575,000 $2,421 0 days 5/26/26
77 Greenwich St Unit 35-A 3 4 1,983 $4,000,000 $4,000,000 $2,017 77 days 10/8/26
25 Park Row Unit 12D 3 4 2,115 $4,250,000 $4,000,000 $1,891 22 days 7/31/26
77 Greenwich St Unit 34-A 3 4 1,983 $3,850,000 $3,775,000 $1,903 88 days 7/13/26
1 Wall St Unit 2806 3 3 1,836 $3,895,000 $3,545,000 $1,930 0 days 9/15/26
1 Wall St Unit 902 2 2 1,641 $3,495,000 $3,250,000 $1,980 0 days 5/5/26
125 Greenwich St Unit 30D 3 4 1,932 $3,185,000 $3,185,000 $1,648 51 days 5/15/26
77 Greenwich St Unit 38-C 3 4 1,889 $3,150,000 $3,120,000 $1,651 240 days 10/23/26
125 Greenwich St Unit 27D 3 4 1,932 $3,105,000 $3,105,000 $1,607 38 days 9/10/26
125 Greenwich St Unit 26D 3 4 1,932 $3,075,000 $3,075,000 $1,591 496 days 5/27/26
125 Greenwich St Unit 25D 3 4 1,932 $3,050,000 $3,050,000 $1,578 70 days 8/5/26
77 Greenwich St Unit 35-B 2 3 1,487 $2,999,000 $2,990,000 $2,010 218 days 7/29/26
125 Greenwich St Unit 33C 2 3 1,668 $2,730,000 $2,730,000 $1,636 223 days 6/15/26
275 Water St Unit 5/6 3 3 3,121 $2,500,000 $2,500,000 $801 115 days 8/14/26
125 Greenwich St Unit 80B 1 2 961 $2,495,000 $2,495,000 $2,596 33 days 10/27/26
15 William St Unit 18-AB 3 3 2,116 $2,495,000 $2,450,000 $1,157 76 days 6/3/26
125 Greenwich St Unit 77D 1 2 1,023 $2,400,000 $2,400,000 $2,346 32 days 10/16/26
125 Greenwich St Unit 79B 1 2 961 $2,385,000 $2,385,000 $2,481 161 days 8/28/26
125 Greenwich St Unit 31D 2 3 1,274 $2,375,000 $2,375,000 $1,864 241 days 5/28/26
1 Wall St Unit 2409 2 2 1,160 $2,375,000 $2,290,000 $1,974 140 days 7/20/26
125 Greenwich St Unit 69D 1 2 1,016 $2,188,000 $2,188,000 $2,153 122 days 10/26/26
77 Greenwich St Unit 24D 2 3 1,371 $2,170,000 $2,170,000 $1,582 225 days 5/27/26
77 Greenwich St Unit 24-D 2 3 1,371 $2,170,000 $2,170,000 $1,582 225 days 5/27/26
Average: 1.6 1.7 1,119 $1,517,347 $1,495,918 $1,340 119 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.