Midtown East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Park Ave Unit 64 4 6 8,038 $90,000,000 $11,196 78 days
432 Park Ave Unit PH88 4 7 8,200 $88,500,000 $10,792 87 days
432 Park Ave Unit 84B 3 4 5,421 $67,000,000 $12,359 192 days
432 Park Ave Unit 71 8 8 8,108 $64,000,000 $7,893 1645 days
432 Park Ave Unit 69 5 7 8,255 $47,000,000 $5,693 290 days
432 Park Ave Unit 71A 4 5 4,019 $32,000,000 $7,962 1646 days
432 Park Ave Unit 71B 4 5 4,019 $32,000,000 $7,962 1121 days
100 E 53rd St Unit PH 4 5 6,760 $29,000,000 $4,289 652 days
641 5th Ave Unit 46/47C 5 7 7,750 $28,300,000 $3,651 611 days
21 Beekman Place 5 7 7,226 $27,500,000 $3,805 150 days
Average: 2.0 2.3 1,772 $5,433,360 $2,414 221 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Park Ave Unit 2803/05 5 7 4,717 $29,750,000 $6,306 0 days
432 Park Ave Unit 94A 3 4 3,952 $25,750,000 $6,515 169 days
126 E 57th St Unit PH2A 3 4 2,607 $13,500,000 $5,178 0 days
126 E 57th St Unit PH2B 3 4 2,992 $13,500,000 $4,512 0 days
252 E 57th St Unit 60A 4 5 4,631 $9,800,000 $2,116 426 days
303 Park Ave Unit 3511 2 3 1,731 $6,200,000 $3,581 0 days
303 Park Ave Unit 2128 2 3 1,583 $6,150,000 $3,885 0 days
303 Park Ave Unit 2905 2 3 1,560 $5,950,000 $3,814 0 days
303 Park Ave Unit 3004 2 3 1,461 $5,200,000 $3,559 0 days
685 5th Ave Unit 6A 1 2 1,030 $5,050,000 $4,902 0 days
Average: 1.9 2.1 1,542 $2,994,364 $2,264 100 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Park Ave Unit 78THFLOOR 4 5 8,280 $52,500,000 $52,500,000 $6,340 0 days 2/6/26
432 Park Ave Unit 52C 3 4 3,576 $14,650,000 $14,650,000 $4,096 27 days 8/21/25
303 Park Ave Unit 3006 3 4 2,529 $10,200,000 $10,200,000 $4,033 0 days 12/15/25
100 E 53rd St Unit 57A 3 4 3,385 $8,950,000 $8,950,000 $2,644 83 days 7/1/26
100 E 53rd St Unit 56A 4 4 3,385 $8,800,000 $8,800,000 $2,599 372 days 9/12/25
721 5th Ave Unit 64GH 3 4 3,496 $7,150,000 $7,150,000 $2,045 137 days 9/9/25
303 Park Ave Unit 1919 2 3 1,973 $7,000,000 $7,000,000 $3,547 0 days 10/20/25
303 Park Ave Unit 4011 2 3 1,804 $6,800,000 $6,800,000 $3,769 0 days 7/15/26
303 Park Ave Unit 4111 2 3 1,731 $6,550,000 $6,550,000 $3,783 0 days 7/1/26
303 Park Ave Unit 3911 2 3 1,804 $6,500,000 $6,500,000 $3,603 0 days 7/8/26
Average: 1.8 2.0 1,351 $2,357,586 $2,354,187 $17,370 127 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.