Lower East Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Forsyth St N/A 3 6,800 $10,950,000 $1,610 2 days
66 Clinton St Unit PHA 3 3 2,195 $4,999,000 $2,277 94 days
259 Bowery Unit 2 2 2 2,240 $3,400,000 $1,517 79 days
222 E Broadway Unit 5D 3 3 1,766 $3,250,000 $1,840 723 days
49 Orchard St Unit RETAIL N/A 100 1,995 $3,000,000 $1,503 87 days
61 Rivington St Unit 4B 2 2 1,006 $2,995,000 $2,977 104 days
202 Broome St Unit 9M 2 3 1,457 $2,950,000 $2,024 170 days
222 E Broadway Unit 4A 3 3 1,471 $2,875,000 $1,954 926 days
202 Broome St Unit 7M 2 3 1,341 $2,750,000 $2,050 159 days
50 Clinton St Unit PHA 2 2 1,226 $2,695,000 $2,198 174 days
Average: 1.8 2.5 1,106 $1,414,946 $1,340 39 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Chrystie St Unit 28E 3 3 2,243 $5,995,000 $2,672 385 days
175 E Broadway Unit 8B 3 3 2,900 $5,500,000 $1,896 30 days
50 Clinton St Unit 1A 2 2 2,035 $2,600,000 $1,277 144 days
204 Forsyth St Unit 4S 2 2 1 $2,500,000 Unknown 48 days
71 Ludlow St Unit 3B 3 2 1,650 $2,099,000 $1,272 65 days
84 Forsyth St Unit 3F 2 2 1,286 $1,995,000 $1,551 0 days
573 Grand St Unit D1707&1801 4 3 2,000 $1,995,000 $997 140 days
84 Forsyth St Unit 4F 1 2 1,584 $1,995,000 $1,259 78 days
195 Bowery Unit 2nd Floor N/A 1 2,349 $1,880,000 $800 120 days
84 Forsyth St Unit 2F 1 2 1,176 $1,795,000 $1,526 24 days
Average: 1.8 1.5 1,149 $1,343,660 $68,756 105 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Chrystie St Unit PH3 4 5 4,236 $14,500,000 $14,500,000 $3,423 10 days 3/31/26
215 Chrystie St Unit 29W 2 3 1,977 $5,150,000 $5,150,000 $2,604 46 days 9/4/26
9 Clinton St 6 5 3,850 $3,950,000 $3,950,000 $1,025 10 days 8/12/26
150 Rivington St Unit CPH 3 3 1,550 $3,485,000 $3,485,000 $2,248 27 days 9/8/26
178 Suffolk St Unit 1 3 2 2,836 $3,250,000 $3,250,000 $1,145 28 days 11/6/25
50 Clinton St Unit 1C 2 3 1,723 $2,495,000 $2,495,000 $1,448 41 days 11/4/25
208 E Broadway Unit J405/J406 4 3 2,100 $2,475,000 $2,475,000 $1,178 128 days 9/3/26
165 Chrystie St Unit 3 2 2 1,607 $2,445,000 $2,445,000 $1,521 53 days 5/11/26
196 Orchard St Unit 8D 2 2 1,205 $2,400,000 $2,400,000 $1,991 53 days 9/11/26
115 Allen St Unit 3 2 2 1,805 $2,340,000 $2,340,000 $1,296 79 days 1/16/26
Average: 1.7 1.5 1,082 $1,324,087 $1,313,961 $1,328 112 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.