Lower East Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Grand St 5 5 8,500 $10,250,000 $1,205 174 days
66 Clinton St Unit PHA 3 3 2,195 $4,999,000 $2,277 49 days
196 Orchard St Unit 9C 3 4 1,831 $4,295,000 $2,345 51 days
259 Bowery Unit 2 2 2 2,240 $3,400,000 $1,517 34 days
67 Ludlow St N/A 20 9,972 $3,300,000 $330 94 days
222 E Broadway Unit 5D 3 3 1,766 $3,250,000 $1,840 678 days
49 Orchard St Unit RETAIL N/A 100 1,995 $3,000,000 $1,503 42 days
61 Rivington St Unit 4B 2 2 1,006 $2,995,000 $2,977 59 days
202 Broome St Unit 9M 2 3 1,457 $2,950,000 $2,024 125 days
222 E Broadway Unit 4A 3 3 1,471 $2,875,000 $1,954 881 days
Average: 1.8 2.5 1,192 $1,436,003 $25,836 1 day
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Chrystie St Unit 28E 3 3 2,243 $5,995,000 $2,672 385 days
175 E Broadway Unit 8B 3 3 2,900 $5,500,000 $1,896 30 days
215 Chrystie St Unit 29W 2 3 1,977 $5,250,000 $2,655 46 days
9 Clinton St 6 5 3,850 $3,950,000 $1,025 10 days
150 Rivington St Unit CPH 3 3 1,550 $3,599,000 $2,321 27 days
50 Clinton St Unit 1A 2 2 2,035 $2,600,000 $1,277 144 days
208 E Broadway Unit J405/J406 4 3 2,100 $2,600,000 $1,238 128 days
196 Orchard St Unit 8D 2 2 1,205 $2,500,000 $2,074 53 days
287 E Houston St Unit 8A 2 2 1,260 $2,395,000 $1,900 41 days
330 Grand St Unit 5B 2 2 1,012 $1,999,999 $1,976 134 days
Average: 2.0 1.6 1,285 $1,510,406 $1,326 87 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Chrystie St Unit PH3 4 5 4,236 $14,500,000 $14,500,000 $3,423 10 days 3/31/26
178 Suffolk St Unit 1 3 2 2,836 $3,250,000 $3,250,000 $1,145 28 days 11/6/25
252 South St Unit 43C 3 3 1,487 $2,750,000 $2,750,000 $1,849 90 days 8/15/25
242 Broome St Unit 10D 2 2 1,287 $2,595,000 $2,595,000 $2,016 43 days 8/8/25
50 Clinton St Unit 1C 2 3 1,723 $2,495,000 $2,495,000 $1,448 41 days 11/4/25
165 Chrystie St Unit 3 2 2 1,607 $2,445,000 $2,445,000 $1,521 53 days 5/11/26
115 Allen St Unit 3 2 2 1,805 $2,340,000 $2,340,000 $1,296 79 days 1/16/26
199 Chrystie St Unit 4S 2 3 1,267 $2,300,000 $2,300,000 $1,815 87 days 8/28/25
242 Broome St Unit 6-C 1 2 1,005 $2,250,000 $2,250,000 $2,238 68 days 8/13/25
242 Broome St Unit 7C 2 3 1,376 $2,170,000 $2,170,000 $1,577 159 days 3/19/26
Average: 1.6 1.4 1,036 $1,246,828 $1,234,886 $1,313 113 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.