Chelsea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 W 18th St Unit Penthouse2 5 6 6,783 $42,500,000 $6,265 626 days
555 W 22nd St Unit PH24W 4 5 N/A $30,000,000 Unknown 30 days
345-347 W 19th St 6 8 8,167 $24,500,000 $2,999 152 days
333 W 20th St 5 8 7,821 $21,500,000 $2,749 4 days
334 W 20th St 5 7 7,058 $20,700,000 $2,932 160 days
340 W 23rd St 6 7 9,422 $17,700,000 $1,878 208 days
500 W 18th St Unit 28B 3 4 3,141 $15,950,000 $5,078 101 days
555 W 22nd St Unit 19AW 3 4 3,004 $13,900,000 $4,627 212 days
405 W 23rd St Unit PHAB 4 5 N/A $12,900,000 Unknown 79 days
500 W 18th St Unit EAST_24B 4 4 3,386 $12,625,000 $3,728 32 days
Average: 2.3 2.3 1,986 $3,672,218 $13,616 99 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 W 18th St Unit WEST_PH35B 4 5 5,059 $26,600,000 $5,257 51 days
500 W 18th St Unit WEST_26D 4 5 3,839 $14,550,000 $3,790 0 days
655 6th Ave Unit PHB 4 4 4,819 $12,250,000 $2,542 121 days
500 W 18th St Unit EAST_22B 4 4 3,373 $12,220,000 $3,622 816 days
481 W 22nd St 4 6 5,000 $12,000,000 $2,400 127 days
500 W 18th St Unit W22A 3 4 2,345 $10,950,000 $4,669 80 days
500 W 18th St Unit WEST_22C 3 4 2,638 $9,995,000 $3,788 1380 days
500 W 18th St Unit EAST_21B 4 4 2,685 $8,555,000 $3,186 1 day
525 W 22nd St Unit PHD 4 2 4,022 $7,995,000 $1,987 92 days
500 W 18th St Unit WEST_24B 3 4 2,036 $7,250,000 $3,560 91 days
Average: 2.0 1.9 1,644 $2,667,461 $24,959 110 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 W 28th St Unit PH37 5 6 6,618 $26,500,000 $26,500,000 $4,004 117 days 11/21/25
500 W 18th St Unit WEST_PH33B 4 5 5,160 $23,500,000 $23,500,000 $4,554 520 days 6/17/26
505 W 19th St Unit PH2 4 4 4,545 $21,000,000 $21,000,000 $4,620 30 days 1/14/26
500 W 18th St Unit WEST_24D 4 5 3,951 $14,262,500 $14,262,500 $3,609 0 days 11/19/25
500 W 18th St Unit WEST_23D 4 5 4,004 $14,150,000 $14,150,000 $3,533 722 days 6/30/26
354 W 20th St 5 4 6,200 $13,150,000 $13,150,000 $2,120 150 days 7/24/26
349 W 19th St 5 5 3,828 $13,000,000 $13,000,000 $3,396 0 days 4/25/26
217 W 20th St 6 7 9,132 $12,995,000 $12,995,000 $1,423 225 days 11/17/25
500 W 18th St Unit WEST_25A 3 4 2,635 $11,915,000 $11,915,000 $4,521 0 days 5/20/26
500 W 18th St Unit EAST_22A 4 5 3,056 $11,750,000 $11,750,000 $3,844 1109 days 11/18/25
Average: 2.0 2.0 1,654 $2,635,340 $2,616,075 $5,242 123 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.